View attachment 4557
Roster total: 55 + 5 draft picks = 60/90
Offense (26):
| Position: | starter | backup | 3rd string | 4th | 5th | 6th | 7th | 8th | 9th | |
| QB( about equal) | Trey Lance | Anthony Brown | | | | | | | | |
RB(Ravens Sizzle Verified) | J. K. Dobbins | Gus Edwards | Ricky Person, Jr | | | | | | | |
| FB(Mason is better) | | | | | | | | | | |
| WR(we are better, without him having Evans) | Darnell Mooney | Rashod Bateman | Kalif Raymond | | | Andy Isabella | Tylan Wallace | James Proche | Shemar Bridges | Mike Thomas |
| TE(obviously us) | Mark Andrews | Isaiah Likely | Charlie Kolar | Ben Mason | | | | | | |
| LT(us) | Ronnie Stanley | David Sharpe | | | | | | | | |
| LG(us) | Ben Powers | John Simpson | | | | | | | | |
| C(LV) | Garrett Bradbury | | | | | | | | | |
| RG(us) | Kevin Zietler | Ben Cleveland | | | | | | | | |
| RT(us) | Morgan Moses | Daniel Faalele | | | | | | | | |
Defense (26):
| IDL(us) | Calais Campbell | Michael Pierce | Justin Madubuike | Travis Jones | Rayshad Nichols | | | | |
| EDGE(LV) | Tyus Bowser | David Ojabo | Daelin Hayes | Jermiah Moon | | | | | |
| ILB(us) | Roquan Smith | Patrick Queen | Malik Harrison | Josh Ross | | | | | |
| FS(us) | Marcus Williams | Ar'darius Washington | | | | | | | |
| SS(us) | Kyle Hamilton | Geno Stone | | | | | | | |
| CB(us) | Marlon Humphrey | C. J Henderson | Micahel Carter III | Jaylon Johnson | Brandon Stephens | Pepe Willaims | Daryl Worley | Thakarius Keyes | Jalyn Armour-Davis |
Special Teams (3):
| Kicker(us) | Justin Tucker |
| Punter(them) | Jordan Stout |
| Long Snapper(us) | Nick Moore |
Offense (23)
Qb:
Deshaun Watson, Matt Corrall,
Runningback:
Josh Jacobs, Joe Mixon, Zamir White, Britain Brown
Fullback:
Sincere McCormick
Wideouts:
Davante Adams, Jalen Tolbert, Tyler Johnson, D.J. Turner
Tight Ends:
Jake Ferguson, Noah Grey, Tommy Tremble
Offensive Weapon Slot/Rb:
Isaiah Pacheco
Left OT:
Kolton Miller, Justin Heron,
Left Guard:
Dylan Parham, Vitaly Gurman
Center:
Tyler Linderbaum
Right Guard: Jordan Meredith,
Right Tackle:
Darian Kinard, Thayer munford,
Defense (22)
Defensive ends:
John Cominskey, Malcolm Koonce, Ku Magua
Interior d-line:
David Onyemato, Sheldon Rankins, Neil Farrell Jr, Adam Butler, Matt Butler,
Linebackers:
Andrew Van Ginkel (olb), Malcolm Rodriguez (ilb), Jabril Cox(olb), Luke Masterson, Darian Butler
Corners:
Nate Hobbs, Sam Webb, Amik Robertson, Isaiah Brown
Safety:
Trevon Moehrig, Jalen Elliott,
Isaiah Paolo moto, Bryce Cosby
Special teams (3)
LS: Trent Sieg
K: Daniel Carlson
P: AJ Cole
PR/KR: Isaiah Pacheco (listed above on roster)